Polystyrene
General Purpose Polystyrene (GPPS)
| Grade | Application |
| Extrusion and injection moulding | Extruded embossed sheets, food and medical applications, packaging bottles, caps and closures |
High Impact Polystyrene (HIPS)
| Grade | Application |
| Extrusion and Forming | Thermoformed food, non-food packaging, extruded profile, disposable cups and thermoformed containers. |
| Moulding | Home appliances, lamp shades, wall clocks, air coolers |
Expandable Polystyrene (EPS)
| Grade | Application |
| Self-extinguishable | Insulation board for construction, packaging for home electronic appliances |
| General purpose | Small and medium size packaging |
| Special purpose | Shape moulding |
Acrylonitrile Butadiene Styrene (ABS)
| Grade | Application |
| Standard | Electronic components, air conditioners, typewriters, automotive parts, furniture |
| Flexural strength | Toys, musical instruments, cosmetics containers |
| High flow | Vacuum cleaners, TV sets, calculators, toilet bowls, fans |
Styrene Acrylonitrile Copolymer (SAN)
| Grade | Application |
| General purpose | Food containers, cold water tube, sanitary applications |
| Transparency | Refrigerator parts, stereo dust covers, ball point pens, television |
| Flame retardant | Battery cases, electronic fan wings, vacuum cleaner parts |
| Glass filled flame retardant | Propeller fans, chassis, automotive components, lamp covers |
